Programme
Monday 27 January
Tuesday 28 January
Wednesday 29 January
Monday 27 January
14:00 | Welcome |
14:15 | Nachum Dershowitz, Adiel Ben-Shalom in abs., Lior Wolf in abs. (Tel Aviv): Computerized Paleography: Tools for Historical Manuscripts |
14:45 | Mladen Popović, Lambert Schomaker, Maruf Dhali (Groningen): Digital Palaeography of the Dead Sea Scrolls for Dating Undated Manuscripts |
15:15 | Gemma Hayes, Maruf Dhali (Groningen): Identifying Dead Sea Scribes: A Digital Palaeographic Approach |
15:45 | Discussion |
16:00 | Coffee break |
16:30 | Vinodh Rajan Sampath (Hamburg): Script Analyzer: A Tool for Quantitative Paleography |
17:00 | Timo Korkiakangas (Helsinki): Quantifying Medieval Latin handwriting with Script Analyzer |
17:30 | Elena Nieddu, Serena Ammirati in abs. (Roma): IN CODICE RATIO: a gateway to paleographical thesauri |
18:00 | Discussion |
18:30 | Buffet in Dep. Altertumswissenschaften (for the speakers) |
Tuesday 28 January
Wednesday 29 January
9:00 | Marie Beurton-Aimar, Cecilia Ostertag in abs. (Bordeaux): Re-assembly Egyptian potteries with handwritten texts |
9:30 | Vincent Christlein (Nuremberg): Writer identification in historical document images |
10:00 | Imran Siddiqi (Islamabad): Dating of Historical Manuscripts using Image Analysis & Deep Learning Techniques |
10:30 | Discussion |
10:45 | Coffee break |
11:00 | Tanmoy Mondal (Montpellier): Efficient technique for Binarization, Noise Cleaning and Convolutional Neural Network Based Writer Identification for Papyri Manuscripts |
11:30 | Andreas Fischer (Fribourg): Recent Advances in Graph-Based Keyword Spotting for Supporting Quantitative Paleography |
12:00 | Discussion |
12:30 | Coffee break |
14:00 | Vlad Atanasiu, Peter Fornaro (Basel): On the utility of color in computational paleography |
15:00
- 17:00 | Visit of the Digital Humanities Lab and the papyrus collection in the University Library |
No comments:
Post a Comment